Event Information
Festival facts at a glance
Dates
Saturday, March 3, 2012; 9 a.m. – 6 p.m.
Sunday, March 4, 2012; 10 a.m. – 5 p.m.
Admission:
Free
Juror:
The juror will be posted as the event draws nearer
Accepted Media
- Ceramic
- Digital
- Drawing
- Fiber
- Glass
- Jewelry
- Mixed media
- Painting
- Photography
- Printmaking
- Sculpture
- Watercolor
- Wood
Awards Ceremony
Awards in the following categories are presented on Saturday, from the festival’s main stage.
| Award | Money | |
|---|---|---|
| 1 | $15,000 | Raymond James Financial Best of Show |
| 1 | $7,500 | Board of Directors’ Award |
| 1 | $4,000 | Roddy Brownlee Reed Award of Excellence |
| 1 | $3,500 | Mayor’s Award |
| 1 | $2,500 | Anniversary Award |
| 1 | $2,000 | Friends of the Museum Award |
| 30 | $1,300 | Awards of Merit |
| 1 | $1,000 | Robert & Elizabeth Sanchez Emerging Artist Award |
| $74,500 | Total |
